Stainless Steel Industrial Gauges

Stainless Steel
Industrial Gauges

Overview

Where vibration, corrosion and pulsating conditions exist, the Weiss line of stainless steel cased liquid filled and dry construction industrial pressure gauges are designed to meet the most severe applications.
This series of instruments includes a wide range of accuracies, case patterns and construction materials to cover most requirements.

INDICATES CONSTRUCTION
RANGE CODE
SIZE & LOCATION
CAT NO. DIAL SIZE INTERNALS
LF251 21/2″ Bronze
LF252 21/2″ 316S.S
LF441 4″ Bronze
LF442 4″ 316S.S
LF602 6″ 316S.S
NF252 21/2″ 316S.S
NF401 4″ Bronze
NF402 4″ 316S.S
NF601 6″ Bronze
NF602 6″ 316S.S.
RANGE CODE RANGE – psi kPa
015 0-15 0-100
030 0-30 0-200
060 0-60 0-400
100 0-100 0-700
160 0-160 0-1100
200 0-200 0-1400
300 0-300 0-2100
400 0-400 0-2800
600 0-600 0-4200
1000 0-1000 0-7000
1500 0-1500 0-10,000
2000 0-2000 0-14,000
3000 0-3000 0-21,000
5000 0-5000 0-40,000
6000 0-6000 0-42,000
10000 0-10000 0-70,000
15000 0-15000 0-100,000
20000 0-20000 0-140,000
VAC 0-30″HG -100-0
V30 30″-0-30 -100-200
V60 30″-0-60 -100-400
V100 30″-0-100 -100-700
V150 30″-0-150 -100-1000
V200 30″-0-200 -100-1400
V300 30″-0-300 -100-2100
SIZE LOCATION
4L 1/4″ Lower
4B 1/4″ Back
2L 1/2″ Lower
2B 1/2″ Back

Download Resources

Title Download
Product Catalogue Download