Overview
The Weiss 7″ and 9″ Vari-angle® is molded of GE Valox® polyester, 40% glass/mineral reinforced. This particular material has excellent strength, impact and stiffness properties which makes it perfect forthe toughest applications. Some of the uses are process piping, tanks, pipelines in building construction, boilers and air ducts. The Vari-angle is a versatile thermometer that can be adjusted easilyfo r optimum readability. Furnished in ranges up to and including 300°F.
® Vari-angle is a registered trademark of Weiss Instruments, Inc.
FILL: Weiss “Blue Ribbon Liquid” is non-toxic and environmentally safe.
CASE: Modern V-shape design with parts molded of GE Valox polester, in black textured finish. Heavy glass protected front firmly secured against rattles by spring action.
STEM: For 31/2″ stems only and ranges up to and including 300°F, the stem material is a precision die cast Zamac alloy. For ranges above 300°F, bulb chamber is a precision machined aluminum alloy with copper plated steel stem extension. For Separable Socket connections only.

Air Duct Thermometers
9″ SCALE | CAT NO. |
---|---|
31/2″ STEM | 9VD35 |
6″ STEM | 9VD6 |
9″ STEM | 9VD9 |
12″ STEM | 9VD12 |
Industrial Thermometers
7″ SCALE | CAT NO. | 9″ SCALE | CAT NO. |
---|---|---|---|
31/2″ STEM | 7VU35 | 31/2″ STEM | 9VU35 |
6″ STEM | 7VU6 | 6″ STEM | 9VU6 |
9″ STEM | 7VU9 | 9″ STEM | 9VU9 |
12″ STEM | 7VU12 | 12″ STEM | 9VU12 |
Aluminium Ind. Thermometers
9″ SCALE | CAT NO. |
---|---|
31/2″ STEM | A9VU35 |
6″ STEM | A9VU6 |
9″ STEM | A9VU9 |
12″ STEM | A9VU12 |
F RANGES | SCALE DIV. | RANGE CODE |
---|---|---|
40-0-110°F | 2° | 110 |
0-120°F | 1° | 120 |
0-160°F | 2° | 160 |
30-180°F | 2° | 180 |
30-240°F | 2° | 240 |
30-300°F | 5° | 300 |
50-400°F | 5° | 400 |
50-550°F | 5° | 500 |
Thermowells and accessories
STEM LENGTH | BRASS CAT NO. | 304SS CAT NO. | 316SS CAT NO. | NPT | INSERTION (U) | LAG EXTENSION (L) |
---|---|---|---|---|---|---|
3-1/2″ | E35-75BS | E35-75SS | E35-75316SS | 3/4 | 2-1/2 | – |
6″ | ER6-75BS | ER6-75SS | ER6-75316SS | 3/4 | 5 | – |
9″ | ER9-75BS | ER9-75SS | ER9-75316SS | 3/4 | 8 | – |
12″ | ER12-75BS | ER12-75SS | ER12-75316SS | 3/4 | 11 | – |
3-1/2″ | ESS35-50BS | ESS35-50SS | ESS35-50316SS | 1/2 | 2 | 2 |
6″ | EN6-75BS | EN6-75SS | EN6-75316SS | 3/4 | 2-1/2 | 2-1/2 |
9″ | ENS9-75BS | ENS9-75SS | ENS9-75316SS | 3/4 | 5-1/2 | 2-1/2 |
12″ | ENS12-75BS | ENS12-75SS | ENS12-75316SS | 3/4 | 8-1/2 | 2-1/2 |
Download Resources
Title | Download |
---|---|
Product Catalogue | Download |