Features
Integral orifice plate forming a fixed orifice flow measurement unit with regulation and isolation capacity.

Features
Design Standard
BS 7350
Working Temperature
10 C to 120 C
Working Pressure
16 Bar
Working Pressure
- Blue(RAL5015)/Black(RAL9005)/Grey(RAL7016)
- Customization Accepted
Coating
- ASME Class125/Class 150
- BSEN1092-2 PN10/PN16
- AS2129 Table D/Table E
- JISB2239 10K/16K
Material
No. | Parts | Materials | Specification |
---|---|---|---|
1 | Body | Ductile Iron | EN-JS 1040 |
2 | Disc | Ductile Iron+EPDM | EN-JS 1050+EPDM |
3 | Stem | Stainless Steel(DN65-350), Stainless Steel(DN400-600) | BS 970 410S21, BS 970 431S21 |
4 | Brass | Stem Nut | EN 12165 CW617N |
5 | Stem Lock Bushing | Brass | EN 12165 CW617N |
6 | Cover | Ductile Iron | EN-JS 1040 |
7 | Packing Gland | Brass | EN 12165 CW617N |
8 | Handwheel | ABS | – |
9 | Orifice Inser | Brass(DN65-300), Stainless Steel(DN350-600) | EN 12165 CW 617N, BS970 304S15 |
10 | Test Valve | Brass | EN 12165 CW602N |
Download Resources
Title | Download |
---|---|
Fixed Orifice Double Regulating Valve DN65-DN600 Catalogue | Download |