SPECIFICATIONS
Service: Air and non-combustible, compatible gases (natural gas option available).
Wetted Materials: Consult factory.
Housing: Die cast aluminum case and bezel, with acrylic cover. Exterior finish is coated gray to withstand 168 hour salt spray corrosion test.
Accuracy: ±2% of full scale (±3% on – 0,-100 Pa, -125 Pa, 10MM and ±4% on -00, -60 Pa, -6MM ranges), throughout range at 70°F (21.1°C).
Pressure Limits: -20 Hg to 15 psigt (-0.677 to 1.034 bar); MP option: 35 psig (2.41 bar); HP option: 80 psig (5.52 bar).
Over pressure: Relief plug opens at approximately 25 psig (1.72 har), standard gages only. See Overpressure Protection Note on next page.
Temperature Limits: 20 to 140°F (-6.67 to 60°C).
Size: 4″ (101.6 mm) diameter dial face.
Mounting Orientation: Diaphragm in vertical position. Consult factory for other position orientations.
Process Connections: 1/8″ female NPT duplicate high and low pressure taps – one pair side and one pair back.
Weight: 1 lb 2 oz (510 g), MP & HP 2 lb 2 oz (963 g).
Standard Accessories: Two 1/8″ NPT plugs for duplicate pressure taps, two 1/8″ pipe thread to rubber tubing adapter and three flush mounting adapters with screws. (Mounting and snap ring retainer substituted for 3 adapters in MP & HP gage accessories.)
“Low temperature models available as special option.
*For applications with high cycle rate within gage total pressure rating, next higher rating is recommended. See Medium and High pressure options at lower left.

Pressure Ratings
Model | Range Inches Of Water |
---|---|
2000-00N+** | 05-0-2 |
2000-00+** | 0-25 |
2000-00N+* | 0-50 |
2001 | 0-1.0 |
2002 | 0-2.0 |
2003 | 0-3.0 |
2004 | 0-4.0 |
2005 | 0-5.0 |
2006 | 0-6.0 |
2008 | 0-8.0 |
2010 | 0-10 |
2012 | 0-12 |
2015 | 0-15 |
2020 | 0-20 |
2025 | 0-25 |
2030 | 0-30 |
2040 | 0-40 |
2050 | 0-50 |
2060 | 0-60 |
2080 | 0-80 |
2100 | 0-100 |
2120 | 0-120 |
2150 | 0-150 |
2160 | 0-160 |
2180 | 0-180 |
2250 | 0-250 |
Zero Center Ranges | |
2300-00+** | 0.125-0-0.125 |
2300-0+* | .25-0-.25 |
2301 | .5-0-.5 |
2302 | 1-0-1 |
2304 | 2-0-2 |
2310 | 5-0-5 |
2320 | 10-0-10 |
2330 | 15-0-15 |
Model | Range PSI |
---|---|
2201 | 0-1 |
2202 | 0-2 |
2203 | 0-3 |
2204 | 0-4 |
2205 | 0-5 |
2210* | 0-10 |
2215* | 0-15 |
2220* | 0-20 |
2230** | 0-30 |
Models | Range CM Of Water |
2200-15CM | 0-15 |
2200-20CM | 0-20 |
2200-25CM | 0-25 |
2200-50CM | 0-50 |
2200-80CM | 0-80 |
2200-100CM | 0-100 |
2200-150CM | 0-150 |
2200-250CM | 0-250 |
2200-300CM | 0-300 |
Zero Center Ranges | |
2300-4CM | 2-0-2 |
2300-10CM | 5-0-5 |
2300-30CM | 15-0-15 |
*These ranges calibrated for vertical scale position. • Accuracy +/-3% .. Accuracy +/-4% *MP option standard **HP option standard |
Model | Range MM Of Water |
---|---|
2000-6MM+** | 0-6 |
2000-10MM+* | 0-10 |
2000-15MM | 0-15 |
2000-25MM | 0-25 |
2000-30MM | 0-30 |
2000-50MM | 0-50 |
2000-80MM | 0-80 |
2000-100MM | 0-100 |
2000-125MM | 0-125 |
2000-150MM | 0-150 |
2000-200MM | 0-200 |
2000-250MM | 0-250 |
2000-300MM | 0-300 |
Zero Center Ranges | |
2300-6+** | 3-0-3 |
2300-10+* | 5-0-5 |
2300-20+* | 10-0-10 |
Model | Range Pa |
2000-60NPA+** | 10-0-50 |
2000-60PA+** | 0-60 |
2000-100PA+* | 0-100 |
2000-125PA+* | 0-125 |
2000-250PA | 0-250 |
2000-300PA | 0-300 |
2000-500PA | 0-500 |
2000-750PA | 0-750 |
2000-1000PA | 0-100 x 10 |
Zero Center Ranges | |
Model | Range, Pa |
2300-60PA+** | 30-0-30 |
2300-100PA+* | 50-0-50 |
2300-120PA | 60-0-60 |
2300-200PA | 100-0-100 |
2300-250PA | 125-0-125 |
2300-300PA | 150-0-150 |
2300-500PA | 250-0-250 |
2300-1000PA | 500-0-500 |
Model | Range KPa |
---|---|
2000-0.5KPA | 0-0.5 |
2000-1KPA | 0-1 |
2000-1.5KPA | 0-1.5 |
2000-2KPA | 0-2 |
2000-2.5KPA | 0-2.5 |
2000-3KPA | 0-3 |
2000-4KPA | 0-4 |
2000-5KPA | 0-5 |
2000-8KPA | 0-8 |
2000-10KPA | 0-10 |
2000-15KPA | 0-15 |
2000-20KPA | 0-20 |
2000-25KPA | 0-25 |
2000-30KPA | 0-30 |
Zero Center Ranges | |
2300-1KPA | .5-0-.5 |
2300-2KPA | 1-0-1 |
2300-2.5KPA | 1.25-0-1.25 |
2300-3KPA | 1.5-0-1.5 |
Dual Scale Air Velocity Units For use with pitot tube |
|
Model | Ranges In W.C / Velocity F.P.M |
2000-00AV+** | 0-.25/300-2000 |
2000-0AV+* | 0-.50/500-2800 |
2001AV | 0-1.0/500-4000 |
2002AV | 0-2.0/1000-5600 |
2005AV | 0-5.0/2000-8800 |
2010AV | 0-10/2000-12500 |
Zero Center Ranges | ||
---|---|---|
Model | Range In W.C | Range, Pa Or KPa |
2000-OOD+** | 0-.25 | 0-62 Pa |
2000-OD+* | 0-0.5 | 0-125 Pa |
2001D | 0-1.0 | 0-250 Pa |
2002D | 0-2.0 | 0-500 Pa |
2003D | 0-3.0 | 0-750 Pa |
2004D | 0-4.0 | 0-1.0 KPa |
2005D | 0-5.0 | 0-1.25 KPa |
2006D | 0-6.0 | 0-1.5 KPa |
2008D | 0-8.0 | 0-2.0 KPa |
2010D | 0-10 | 0-2.5 KPa |
2015D | 0-15 | 0-3.7 KPa |
2020D | 0-20 | 0-5 KPa |
2025D | 0-25 | 0-6.2 KPa |
2050D | 0-50 | 0-12.4 KPa |
2060D | 0-60 | 0-15 KPa |
ACCESSORIES:
A-299, Surface Mounting Bracket
A-300, Flat Flush Mounting Bracket
A-310A, 3-Way Vent Valve
A-321, Safety Relief Valve
A-432, Portable Kit
A-448, 3-piece magnet kit for mounting Magnehelic® gage directly to magnetic surface
A-605, Air Filter Kit
A-610, Pipe Mount Kit
OPTIONS -To order, add suffix: I.E. 2001-ASF
ASF, Adjustable Signal Flag
HP, High Pressure Option
LT, Low Temperatures to -20°F
MP, Med. Pressure Option
SP, Setpoint Indicator
Scale Overlays, Red, Green, Mirrored or Combination, Specify Locations.
Download Resources
Title | Download |
---|---|
MAGNEHELIC PRESSURE GUAGE | Download |